Awards
| '11 | Utah Addy Awards | Gold | Skool Lunch Logo |
| Silver | One Good Reason logo | ||
| Silver | One Good Reason posters | ||
| Silver | One Good Reason Packaging |
| '10 | Utah Addy Awards | Gold | Anti-tobacco Advertising Contest Zombie poster |
| '09 | Regional Addy Awards | Bronze | Charm Billboard Campaign |
| Utah Addy Awards | Gold | Charm Billboard Campaign | |
| Silver | Anti-tobacco Advertising Contest poster campaign | ||
| Silver | Surgeon General’s Warning Ski Lift Comics | ||
| Silver | “Smokerman” TV Campaign |
| '08 | Agency of the Year | N/A | N/A |
| The One Show | Semifinalist | Big Things, Little Things (Viral Campaign) | |
| Utah ADDY Awards | Gold | The Boys | |
| Silver | Feet Poster | ||
| Silver | Utah ADDYS '07 (Poster Campaign) | ||
| Gold | What Were We Thinking? (Cafe) | ||
| Silver | Big Things, Little Things (Viral Campaign) | ||
| Silver | TRUTH Car Wrap |
| '07 | Agency of the Year | N/A | N/A |
| National ADDY Awards | Silver | Puppet | |
| Healthcare Ad Awards | Best of Show / Gold | What Were We Thinking? | |
| District 21 ADDY Awards | Gold | Puppet | |
| Silver | What Were We Thinking? | ||
| Silver | Airplane | ||
| Silver | Diner | ||
| Utah ADDY Awards | Silver | Mobile Half-Pipe | |
| Silver | Rocky Point Hanted House Display | ||
| Gold | What Were We Thinking? | ||
| Gold | Airplane | ||
| Silver | Doctor | ||
| Silver | Diner | ||
| Silver | Puppet | ||
| Telly Awards | Bronze | What Were We Thinking? | |
| Bronze | Why LASIK? | ||
| Bronze | Flowers | ||
| Bronze | Puppet | ||
| Bronze | Quit Line |
| '06 | Agency of the Year | N/A | N/A |
| Radio Mercury Awards | National Finalist | Answering Machine (Public Service) | |
| Healthcare Ad Awards | Silver (Total Ad Campaign) | I'm a Caregiver (TV, radio, print campaign) |
| '05 | Agency of the Year | N/A | N/A |
| Telly Awards | Bronze | Sizzle | |
| Bronze | Inside the Box | ||
| Silver | Date Before You Marry | ||
| Utah ADDY Awards | Gold | Inside the Box | |
| Silver | 110% | ||
| Silver | Svarnik & Byll | ||
| Silver | WaterMark business card | ||
| Silver Microphones | Categ. Winner | Answering Machine | |
| Categ. Runner-Up | We Will | ||
| Categ. Runner-Up | Not a Person | ||
| District 12 ADDY Awards | Bronze | Svarnik & Byll |
| '04 | Agency of the Year | N/A | N/A |
| Telly Awards | Bronze | Sun Guy | |
| Bronze | Gas Mask | ||
| Silver Microphones | Categ. Runner-Up | Inconvenience | |
| Categ. Runner-Up | Jimmy's Big Day |
| '03 | Agency of the Year | N/A | N/A |
| Communication Arts Magazine | Inclusion in Ad Annual | Disaster | |
| Utah ADDY Awards | Gold | Lab Rat | |
| Gold | Disaster | ||
| Silver | Polka | ||
| U.S. TV Ad Review | Inclusion | Vultures | |
| Telly Awards | Silver | Vultures 1 | |
| Bronze | Defenders of Truth | ||
| Silver Microphones | Categ. Runner-Up | Clyde & Wyatt (Copywriting) | |
| Categ. Winner | Clown & Spider | ||
| Utah Business Magazine | Best Ad Campaign | Lab Rat (Campaign; TV, radio, billboard, etc.) | |
| Golden Spike PRSA Awards | Silver | Harmons PTA Day PR campaign | |
| Silver | Special Olympics PR campaign | ||
| Bronze | Ad contest press release |
| '02 | Agency of the Year | N/A | N/A |
| Golden Spike PRSA Awards | Gold | Ad contest PR campaign | |
| Silver Microphones | Categ. Winner | Polka (Public Service) | |
| Categ. Runner-Up | Disaster (Humor) | ||
| Categ. Runner-Up | Bill (Humor) |
| '01 | Silver Microphones | Categ. Winner | Stand-Up (Public Service) |
| '00 | Telly Awards | Bronze | Smoking Myths |
| Silver Microphones | Categ. Winner | Millionaire | |
| Categ. Runner-Up | Pilots | ||
| Categ. Runner-Up | Golden Spatula | ||
| Categ. Runner-Up | Crazy Notions |
| '99 | Silver Microphones | Categ. Winner | Funny Drinking Story |
| '98 | Telly Awards | Bronze | I Started Smoking |
